Profit Chart
| Sell 100 items | ............................ | make | ............................ | $350.00 Profit |
| Sell 200 items | ............................ | make | ............................ | $980.00 Profit |
| Sell 300 items | ............................ | make | ............................ | $1,680.00 Profit |
| Sell 400 items | ............................ | make | ............................ | $2,240.00 Profit |
| Sell 500 items | ............................ | make | ............................ | $2,800.00 Profit |
| Sell 600 items | ............................ | make | ............................ | $3,360.00 Profit |
| Sell 700 items | ............................ | make | ............................ | $4,410.00 Profit |
| Sell 800 items | ............................ | make | ............................ | $5,040.00 Profit |
| Sell 900 items | ............................ | make | ............................ | $5,670.00 Profit |
| Sell 1,000 items | ............................ | make | ............................ | $7,000.00 Profit |
| Sell 2,000 items | ............................ | make | ............................ | $16,800.00 Profit |
Your profit percent is based on the number of items sold.*
|
100-199 = 25% profit 700-999 = 45% profit |
200-299 = 35% profit 1,000-1,999 = 50% profit |
300-699 = 40% profit 2,000 or more = 60% profit |
There is a minimum order of 100 items.
*Shipping costs are extremely expensive for small orders. The more items sold brings our shipping cost per item down, which allows us to pass on more savings to you with a greater percentage of profit. KEEP IN MIND whether you sell a little or a lot, this is still one of the best ways to earn some dough.

